Today: September 4, 2010, 11:39 pm
Rule 606
Rule 606 2010 Q2
Venue Market Limit Other Non-Directed Total
American Stock Exchange 0.142 0.056 0.000 0.062 0.062
Boston Options Exchange 0.011 0.013 0.000 0.012 0.012
CBOE_AIM 0.040 0.004 0.000 0.007 0.007
Chicago Board Options Exchange 0.227 0.478 0.000 0.461 0.461
International Securities Exchange 0.391 0.114 0.000 0.133 0.133
NASD 0.000 0.001 0.000 0.001 0.001
NYSE Arca 0.000 0.000 0.000 0.000 0.000
Philadelphia Stock Exchange 0.189 0.334 0.000 0.324 0.324
Totals 1.000 1.000 0.000 1.000 1.000
 
Rule 606 2010 Q1
Venue Market Limit Other Non-Directed Total
American Stock Exchange 0.058 0.036 0.000 0.037 0.037
Boston Options Exchange 0.004 0.009 0.000 0.009 0.009
Chicago Board Options Exchange 0.343 0.563 0.000 0.548 0.548
International Securities Exchange 0.372 0.164 0.000 0.178 0.178
NASD 0.000 0.001 0.000 0.001 0.001
NYSE Arca 0.002 0.001 0.000 0.001 0.001
Philadelphia Stock Exchange 0.222 0.227 0.000 0.227 0.227
Totals 1.000 1.000 0.000 1.000 1.000

 

 
Rule 606 2009 Q4
Venue Market Limit Other Non-Directed Total
American Stock Exchange 0.060 0.028 0.000 0.028 0.028
Boston Options Exchange 0.002 0.005 0.000 0.004 0.004
CBOE_AIM 0.016 0.000 0.000 0.001 0.001
Chicago Board Options Exchange 0.459 0.269 0.023 0.270 0.270
International Securities Exchange 0.158 0.086 0.002 0.086 0.086
NASD 0.000 0.002 0.000 0.002 0.002
NYSE Arca 0.002 0.001 0.000 0.001 0.001
Philadelphia Stock Exchange 0.303 0.610 0.975 0.607 0.607
Totals 1.000 1.000 0.000 1.000 1.000

 

 
Rule 606 2009 Q3
Venue Market Limit Other Non-Directed Total
American Stock Exchange 0.108 0.043 0.000 0.043 0.043
Boston Options Exchange 0.000 0.000 0.000 0.000 0.000
Chicago Board Options Exchange 0.315 0.067 0.005 0.067 0.067
International Securities Exchange 0.221 0.449 0.034 0.442 0.442
NASD 0.000 0.001 0.000 0.001 0.001
NYSE Arca 0.005 0.001 0.000 0.001 0.001
Philadelphia Stock Exchange 0.350 0.440 0.961 0.446 0.446
Totals 1.000 1.000 0.000 1.000 1.000

 

 
<< Start < Prev 1 2 3 4 Next > End >>
Page 1 of 4